Kansas sunrise landscape - photo by Harland Schuster

Kansas Health Care
Stabilization Fund

300 SW 8th Ave, 2nd Floor
Topeka, KS 66603

Ph: (785) 291-3777
F: (785) 291-3550
hcsf@hcsf.org

Surcharge Rating System Information

Insurers should submit the Notice of Basic Coverage (NBC) form and the premium surcharge to the Fund. Both the "Notice of Basic Coverage" and associated "Instructions" may be downloaded from the forms page.

FORMS PAGE LINK

The following information should be used to complete the NBC and calculate the surcharge fee.


Kansas Rate Tables FY2011

Table I - $100,000 / $300,000 Coverage Limits
HCSF Class Group 1st Year 2nd Year 3rd Year 4th Year 5th Year or More
1 $94 $245 $385 $426 $476
2 $170 $441 $692 $764 $857
3 $223 $575 $906 $1,001 $1,119
4 $250 $645 $1,013 $1,117 $1,252
5 $285 $742 $1,167 $1,290 $1,442
6 $352 $909 $1,430 $1,580 $1,767
7 $293 $758 $1,195 $1,319 $1,476
8 $673 $1,742 $2,747 $3,031 $3,390
9 $678 $1,749 $2,757 $3,040 $3,403
10 $990 $2,563 $4,040 $4,457 $4,988
11 $1,498 $3,868 $6,095 $6,726 $7,524
12 $50 $131 $209 $229 $256
13 $98 $253 $396 $438 $494
14 $230 $595 $937 $1,034 $1,156
15-21 23% of the basic PLI premium
Table II - $300,000 / $900,000 Coverage Limits
HCSF Class Group 1st Year 2nd Year 3rd Year 4th Year 5th Year or More
1 $165 $428 $674 $745 $833
2 $296 $767 $1,213 $1,339 $1,500
3 $387 $1,007 $1,587 $1,751 $1,960
4 $439 $1,126 $1,776 $1,958 $2,189
5 $504 $1,296 $2,043 $2,255 $2,522
6 $616 $1,589 $2,505 $2,763 $3,089
7 $514 $1,325 $2,092 $2,307 $2,581
8 $1,181 $3,049 $4,805 $5,305 $5,934
9 $1,185 $3,060 $4,823 $5,323 $5,953
10 $1,737 $4,483 $7,066 $7,801 $8,725
11 $2,622 $6,766 $10,666 $11,769 $13,167
12 $89 $230 $364 $402 $449
13 $169 $441 $696 $767 $861
14 $403 $1,040 $1,639 $1,811 $2,024
15-21 35% of the basic PLI premium
Table III - $800,000 / $2,400,000 Coverage Limits
HCSF Class Group 1st Year 2nd Year 3rd Year 4th Year 5th Year or More
1 $209 $538 $847 $936 $1,045
2 $377 $967 $1,524 $1,686 $1,882
3 $489 $1,265 $1,995 $2,203 $2,462
4 $546 $1,413 $2,229 $2,462 $2,754
5 $632 $1,629 $2,568 $2,835 $3,170
6 $774 $1,997 $3,147 $3,472 $3,886
7 $647 $1,668 $2,630 $2,901 $3,245
8 $1,485 $3,834 $6,042 $6,666 $7,459
9 $1,492 $3,847 $6,062 $6,691 $7,484
10 $2,186 $5,638 $8,884 $9,809 $10,970
11 $3,293 $8,509 $13,406 $14,798 $16,552
12 $111 $288 $455 $502 $562
13 $217 $553 $877 $967 $1,081
14 $506 $1,307 $2,062 $2,275 $2,546
15-21 40% of the basic PLI premium

 

© Kansas.gov | Portal Policies | Help Center | Contact Us | About Us | Survey | Site Map